Pursuant to ARS section 42-18301 the Mohave County Board of Supervisors will hold a Tax Deed Auction beginning April 8, 2019. For more information please visit www.Mohavecounty.us

APN Former Owner Total Due Assessor 2020 FCV Minimum Bid Amt Property Description
35012003 DJ LAND TRUST 1,082.84 1,041 100 Lot 3 Cottonwood Cove
35012004 DJ LAND TRUST 1,082.84 1,041 100 Lot 4 Cottonwood Cove
35012033 WESTERN FIDUCIARY LLC 922.07 992 100 Lot 41 Cottonwood Cove
35012035 WESTERN FIDUCIARY LLC 972.27 1,055 100 Lot 43 Cottonwood Cove
35012036 WESTERN FIDUCIARY LLC 968.64 1,048 100 Lot 44 Cottonwood Cove
35012037 WESTERN FIDUCIARY LLC 951.68 1,020 100 Lot 45 Cottonwood Cove
35012038 WESTERN FIDUCIARY LLC 948.46 1,013 100 Lot 46 Cottonwood Cove
35012050 ABSOLUTE LAND LLC 869.69 1,069 125 Lot 58 Cottonwood Cove
35012054 JOHNSON ROY & KRISTINE 822.37 1,027 150 Lot 62 Cottonwood Cove
35012061 ELY WILMA E TRUSTEE 1,114.43 1,020 125 Lot 69 Cottonwood Cove
35012063 KRAATZ ROY R & LA VONNE JT 995.51 992 150 Lot 71 Cottonwood Cove
35012064 VANLANDINGHAM M LYNN ETAL 537.00 1,013 150 Lot 72 Cottonwood Cove
35012111 ABSOLUTE LAND LLC 909.58 1,144 125 Lot 120 Cottonwood Cove
35012126 ELY WILMA E TRUSTEE 1,238.77 1,263 125 Lot 135 Cottonwood Cove
35012167 HUGHES THOMAS & LINDA 660.57 999 125 Lot 176 Cottonwood Cove
35012168 HUGHES THOMAS & LINDA 678.49 1,055 125 Lot 177 Cottonwood Cove
35012183 TIEPNER PATRICK 1,268.97 1,138 150 Lot 192 Cottonwood Cove
35012184 ECHOLS WILLIAM R 1,069.05 1,151 150 Lot 193 Cottonwood Cove
35012206 DE LONGPRE ESTATES 1,179.01 1,111 125 Lot 215 Cottonwood Cove
35012207 DE LONGPRE ESTATES 1,151.79 1,069 125 Lot 216 Cottonwood Cove
35012231 CHASSANIOL DONALD 1,141.03 1,365 100 Lot 240 Cottonwood Cove
35012232 CHASSANIOL DONALD 1,033.26 1,178 100 Lot 241 Cottonwood Cove
35012233 CHASSANIOL DONALD 1,058.93 1,224 100 Lot 242 Cottonwood Cove
35012239 SHIN JOONG DON 50 1,032.68 1,048 150 Lot 248 Cottonwood Cove
35012240 REITER CARL A 1,327.28 1,334 150 Lot 249 Cottonwood Cove
35012249 LAND VENTURES INC 927.43 1,165 150 Lot 258 Cottonwood Cove
35012256 COMESANAS ROLANDO & SUSAN 900.74 1,602 150 Tract A Cottonwood Cove
35012267 WOJTASIK LESZEK 667.29 1,069 150 Tract L Cottonwood Cove
35012022 CHASSANIOL DONALD 1,744.48 2,300 100 Lots 27 28 29 Cottonwood Cove
35012023 CHASSANIOL DONALD 1,340.96 1,690 100 Lots 30 & 31 Cottonwood Cove
20118071 MARYLAND DEV INC, EMMETT RACE, ET AL 2,100.10 858 125 Star Light Hills Blk 1 Lot 71 20118082 MUSIC SQUARE CHURCH 844.17 572 150 Star Light Hills Blk 1 Lot 82 20118110 MARYLAND DEV INC, EMMETT RACE, ET AL 1,367.58 572 150 Star Light Hills Blk 1 Lot 110
20119072 MARYLAND DEV INC, EMMETT RACE, ET AL 1,365.26 572 150 Star Light Hills Blk 2 Lot 72 20119075 MARYLAND DEV INC, EMMETT RACE, ET AL 1,365.26 572 150 Star Light Hills Blk 2 Lot 75
20119076 MARYLAND DEV INC, EMMETT RACE, ET AL 1,365.26 572 150 Star Light Hills Blk 2 Lot 76 20119080 MARYLAND DEV CO, EMMETT RACE, ET AL 1,389.69 572 150 Star Light Hills Blk 2 Lot 80
20119091 MARYLAND DEV INC, EMMETT RACE, ET AL 1,365.26 572 150 Star Light Hills Blk 2 Lot 91 20119098 MARYLAND DEV INC, EMMETT RACE, ET AL 2,128.65 858 150 Star Light Hills Blk 2 Lot 98
20120006 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 6 20120007 MARYLAND DEV INC, EMMETT RACE, ET AL 1,401.40 572 150 Star Light Hills Blk 3 Lot 7
20120008 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 8 20120010 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 10
20120014 MARYLAND DEV INC, EMMETT RACE, ET AL 2,153.45 858 150 Star Light Hills Blk 3 Lot 14 20120016 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 LoT16
20120017 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 17 20120023 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 23
20120039 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 39 20120046 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 46
20120047 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 47 20120048 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 48
20120049 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 49 20120055 DEBRA JAN BLAKE 867.26 572 150 Star Light Hills Blk 3 Lot 55 20120058 MARYLAND DEV INC, EMMETT RACE, ET AL 1,372.46 572 150 Star Light Hills Blk 3 Lot 58
20120059 MARYLAND DEV INC, EMMETT RACE, ET AL 1,372.46 572 150 Star Light Hills Blk 3 Lot 59 20120062 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 62
20120063 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 63 20120072 MARYLAND DEV INC, EMMETT RACE, ET AL 1,363.89 572 150 Star Light Hills Blk 3 Lot 72
20120074 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 74 20120075 MARYLAND DEV INC, EMMETT RACE, ET AL 1,380.48 572 150 Star Light Hills Blk 3 Lot 75
20120077 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 77 20120078 VERN HAMISH, EMMETT RACE, ET AL 1,396.40 572 125 Star Light Hills Blk 3 Lot 78
20120085 MARYLAND DEV INC, EMMETT RACE, ET AL 2,153.45 858 125 Star Light Hills Blk 3 Lot 85 20120089 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 89
20120090 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 90 20120093 MARYLAND DEV CO, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 93
20120094 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 94 20120095 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 95
20120098 MARYLAND DEV INC, EMMETT RACE, ET AL 2,153.45 858 150 Star Light Hills Blk 3 Lot 98 20120100 MARYLAND DEV INC, EMMETT RACE, ET AL 1,396.40 572 150 Star Light Hills Blk 3 Lot 100
12206059 KORN CLYDE A 843.12 876 150 Lake Havasu Acres Unit 5 Lot 59
12206133 TEMPLETON EDWIN G & VIOLA J 653.25 876 150 Lot 133 Lake Havasu Acres Unit 5
12206160 MUELLER MILBURNE K 504.74 939 150 Lot 160 Lake Havasu Acres Unit 5
12206174 A TEX INVESTMENT LTD 597.07 876 75 Lot 174 Lake Havasu Acres Unit 5
12206175 A TEX INVESTMENT LTD 597.07 876 75 Lot 175 Lake Havasu Acres Unit 5
12206176 A TEX INVESTMENT LTD 597.07 876 75 Lot 176 Lake Havasu Acres Unit 5
12206183 A TEX INVESTMENT LTD 792.36 876 75 Lake Havasu Acres Unit 5 Lot 183
12206199 A TEX INVESTMENT LTD 798.47 876 75 Lot 199 Lake Havasu Acres Unit 5
12206205 A TEX INVESTMENT LTD 597.07 876 75 Lot 205 Lake Havasu Acres Unit 5
12206209 A TEX INVESTMENT LTD 597.07 876 75 Lake Havasu Acres Unit 5 Lot 209
12206210 A TEX INVESTMENT LTD 596.70 876 75 Lake Havasu Acres Unit 5 Lot 210
12206211 A TEX INVESTMENT LTD 597.07 876 75 Lot 211 Lake Havasu Acres Unit 5
12206213 A TEX INVESTMENT LTD 597.07 876 75 Lot 213 Lake Havasu Acres Unit 5
12206214 A TEX INVESTMENT LTD 597.07 876 75 Lot 214 Lake Havasu Acres Unit 5
12206215 A TEX INVESTMENT LTD 597.07 876 75 Lot 215 Lake Havasu Acres Unit 5
12206216 A TEX INVESTMENT LTD 605.30 911 75 Lot 216 Lake Havasu Acres Unit 5
12206217 A TEX INVESTMENT LTD 597.07 876 75 Lake Havasu Acres Unit 5 Lot 217
12206218 A TEX INVESTMENT LTD 597.07 876 75 Lot 218 Lake Havasu Acres Unit 5
12206219 A TEX INVESTMENT LTD 597.07 876 75 Lot 219 Lake Havasu Acres Unit 5
12206226 A TEX INVESTMENT LTD 597.07 876 75 Lot 226 Lake Havasu Acres Unit 5
12206227 A TEX INVESTMENT LTD 597.07 876 75 Lot 227 Lake Havasu Acres Unit 5
12206235 A TEX INVESTMENT LTD 597.24 876 75 Lot 235 Lake Havasu Acres Unit 5
12207014 HAMPTON ROBERT 781.59 883 175 Lot 270 Lake Havasu Acres Unit 5
12207032 MILARDOVICH STEVE & INA E 753.50 876 150 Lot 288 Lake Havasu Acres Unit 5
12207079 WILKS STEPHEN & ANGELA 610.31 883 100 Lot 335 Lake Havasu Acres Unit 5
12207080 WILKS STEPHEN & ANGELA 610.31 883 100 Lot 336 Lake Havasu Acres Unit 5
12207094 HOLMAN RUTH A 801.14 876 175 Lot 350 Lake Havasu Acres Unit 5
12207095 SKILLEN ANDREW J 652.56 876 150 Lot 351 Lake Havasu Acres Unit 5
12207111 WILKS STEPHEN & ANGELA 610.31 883 100 Lot 367 Lake Havasu Acres Unit 5
12207112 WILKS STEPHEN & ANGELA 610.31 883 100 Lot 368 Lake Havasu Acres Unit 5
12207148 HEUSER ERIK & ANGELA 647.83 876 150 Lot 404 Lake Havasu Acres Unit 5
12207176 MADILL BENIDA M 662.92 918 150 Lot 432 Lake Havasu Acres Unit 5
12207201 STOCK JOHN N & BEVERLY W JT 594.60 939 150 Lot 457 Lake Havasu Acres Unit 5
12207210 MARSH ELISA R TRUSTEE 573.33 883 150 Lot 466 Lake Havasu Acres Unit 5
32104031B ANTHONY J ARUTE 838.58 790 100 Federal Highway Addtn Blk 7 Lot 6
34004016 GALLIGAN JACK 799.51 2,661 100 Lot 16 Lake Mohave Heights Estates
34004017 GALLIGAN JACK 799.51 2,661 100 Lot 17 Lake Mohave Heights Estates
34004022 MC VEA JACK 1,108.16 2,661 150 Lot 22 Lake Mohave Heights Estates
34004034 CASTLE SUSIE 1,135.37 2,661 150 Lot 34 Lake Mohave Heights Estates
34004049 SRODA MATTHEW 1,065.49 2,661 100 Lot 49 Lake Mohave Heights Estates
34004050 SRODA MATTHEW 1,065.49 2,661 100 Lot 50 Lake Mohave Heights Estates
34004061 MEISTER ROBERT J 836.64 2,661 125 Lot 61 Lake Mohave Heights Estates
34004065 MEISTER ROBERT J 836.64 2,661 125 Lot 65 Lake Mohave Heights Estates
34004074 SRODA MATTHEW 1,065.49 2,661 100 Lot 74 Lake Mohave Heights Estates
34004077 SRODA MATTHEW 1,065.49 2,661 100 Lot 77 Lake Mohave Heights Estates
34004080 SRODA MATTHEW 1,065.49 2,661 100 Lot 80 Lake Mohave Heights Estates
34004104 MELBY MELVIN C 1,122.60 2,661 150 Lot 105 Lake Mohave Heights Estates
34004106 FRONTIER EQUITY PROPERTIES LLC 1,035.39 2,661 75 Lot 107 Lake Mohave Heights Estates
34004107 PALMER FRANK & SUSAN 1,065.52 2,661 100 Lot 108 Lake Mohave Heights Estates
34004110 PALMER FRANK & SUSAN 1,065.52 2,661 100 Lot 111 Lake Mohave Heights Estates
34004136 PALMER FRANK & SUSAN 1,065.52 2,661 100 Lot 137 Lake Mohave Heights Estates
34004138 PALMER FRANK & SUSAN 1,065.52 2,661 100 Lot 139 Lake Mohave Heights Estates
34004139 PALMER FRANK & SUSAN 1,065.52 2,661 100 Lot 140 Lake Mohave Heights Estates
34004140 KOLB DOUGLAS 1,018.25 2,661 125 Lot 141 Lake Mohave Heights Estates
34004141 KOLB DOUGLAS 1,018.25 2,661 125 Lot 142 Lake Mohave Heights Estates
34004142 FRONTIER EQUITY PROPERTIES LLC 1,035.39 2,661 75 Lot 144 Lake Mohave Heights Estates
34004152 JORGENSEN KEVAN 823.07 2,661 150 Lot 154 Lake Mohave Heights Estates
34004199 FRONTIER EQUITY PROPERTIES LLC 1,035.39 2,661 75 Lot 201 Lake Mohave Heights Estates
34004203 FRONTIER EQUITY PROPERTIES LLC 1,035.39 2,661 75 Lot 205 Lake Mohave Heights Estates
34004212 LUNA MIRIAM 1,008.49 2,661 150 Lot 215 Lake Mohave Heights Estates
34004227 FRONTIER EQUITY PROPERTIES LLC 1,035.39 2,661 75 Lot 231 Lake Mohave Heights Estates
34004229 VR HOLDINGS LLC 1,068.25 2,661 100 Lot 233 Lake Mohave Heights Estates
34004230 VR HOLDINGS LLC 1,068.25 2,661 100 Lot 234 Lake Mohave Heights Estates
34004257 WRAY WILLIAM W & KATHIE L 820.02 2,661 100 Lot 262 Lake Mohave Heights Estates
34004258 COTTON HOWARD C & FLORENCE 667.28 2,661 125 Lot 263 Lake Mohave Heights Estates
34004259 VR HOLDINGS LLC 1,068.25 2,661 100 Lot 264 Lake Mohave Heights Estates
34004261 COTTON HOWARD C & FLORENCE 1,181.49 2,661 125 Lot 266 Lake Mohave Heights Estates
34004262 WRAY WILLIAM W & KATIE L 728.28 2,661 100 Lot 267 Lake Mohave Heights Estates
34004276 LINQUIST ARVEN P 1,397.50 3,665 150 Lots 282 & 309 Lake Mohave Heights Estates
34004286 HUGHES THOMAS & LINDA 1,060.62 2,661 100 Lot 293 Lake Mohave Heights Estates
34004287 HUGHES THOMAS & LINDA 1,060.62 2,661 100 Lot 294 Lake Mohave Heights Estates
34004288 HUGHES THOMAS & LINDA 1,060.62 2,661 100 Lot 295 Lake Mohave Heights Estates
34004289 HUGHES THOMAS & LINDA 1,060.62 2,661 100 Lot 296 Lake Mohave Heights Estates
34004290 HUGHES THOMAS & LINDA 1,060.62 2,661 100 Lot 297 Lake Mohave Heights Estates
34004291 HUGHES THOMAS & LINDA 1,060.62 2,661 100 Lot 298 Lake Mohave Heights Estates
34004308 BYRNE FRANCIS & EDITH O D 664.57 2,661 100 Lot 316 Lake Mohave Heights Estates
34004313 LOWRY CLIERESE 870.65 2,661 175 Lot 321 Lake Mohave Heights Estates
34004316 FRONTIER EQUITY PROPERTIES LLC 1,035.39 2,661 75 Lot 324 Lake Mohave Heights Estates
34004317 FRONTIER EQUITY PROPERTIES LLC 1,035.39 2,661 75 Lot 325 Lake Mohave Heights Estates
34004320 FRONTIER EQUITY PROPERTIES LLC 1,035.39 2,661 75 Lot 328 Lake Mohave Heights Estates
34004321 FRONTIER EQUITY PROPERTIES LLC 1,035.39 2,661 75 Lot 329 Lake Mohave Heights Estates
34004329 BYRNE FRANCIS & EDITH O D 664.57 2,661 100 Lot 337 Lake Mohave Heights Estates
34004347 VR HOLDINGS LLC 1,068.25 2,661 100 Lot 355 Lake Mohave Heights Estates
34004376 SMITH ROGER T & SUSAN M JT 706.98 2,661 150 Lot 384 Lake Mohave Heights Estates
34004378 FRONTIER EQUITY PROPERTIES LLC 1,057.68 2,661 75 Lot 386 Lake Mohave Heights Estates
34004379 FRONTIER EQUITY PROPERTIES LLC 1,057.68 2,661 75 Lot 387 Lake Mohave Heights Estates
34004380 FRONTIER EQUITY PROPERTIES LLC 1,057.68 2,661 75 Lot 388 Lake Mohave Heights Estates
34004381 FRONTIER EQUITY PROPERTIES LLC 1,057.68 2,661 75 Lot 389 Lake Mohave Heights Estates
34004382 FRONTIER EQUITY PROPERTIES LLC 1,057.68 2,661 75 Lot 390 Lake Mohave Heights Estates
34004383 FRONTIER EQUITY PROPERTIES LLC 1,057.68 2,661 75 Lot 391 Lake Mohave Heights Estates
34004388 FRONTIER EQUITY PROPERTIES LLC 1,035.39 2,661 75 Lot 396 Lake Mohave Heights Estates
34004405 BONNER JOHN 1,081.63 2,661 150 Lot 413 Lake Mohave Heights Estates
34004409 FRONTIER EQUITY PROPERTIES LLC 1,057.68 2,661 75 Lot 417 Lake Mohave Heights Estates
34004410 HUGHES THOMAS & LINDA 1,060.62 2,661 100 Lot 418 Lake Mohave Heights Estates
34004412 HUGHES THOMAS & LINDA 1,060.62 2,661 100 Lot 420 Lake Mohave Heights Estates
34004413 HUGHES THOMAS & LINDA 1,060.62 2,661 100 Lot 421 Lake Mohave Heights Estates
34004414 HUGHES THOMAS & LINDA 1,060.62 2,661 100 Lot 422 Lake Mohave Heights Estates
34004419 FRONTIER EQUITY PROPERTIES LLC 915.15 2,661 100 Lot 427 Lake Mohave Heights Estates
34004443 HAYES ROBERT E 1,003.69 2,661 150 Lot 451 Lake Mohave Heights Estates
34004447 NORTE EQUITY INC 698.26 2,661 150 Lot 455 Lake Mohave Heights Estates
22414002 MEADOWS VICTOR 1,966.07 4,788 150 Lot 2 Delta City Unit 3 Tract 1114
22414012 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,849.41 1,441 75 Lot 12 Delta City unit 3 Tract 1114
22414013 GOETTSCH DOUGLASS M 921.54 1,441 100 Lot 13 Delta City Unit 3 Tract 1114
22414015 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,861.77 1,441 75 Lot 15 Delta City unit 3 Tract 1114
22414017 FUKAE YURO & HATSUE* 1,709.99 1,441 150 Lot 17 Delta City Unit 3 Tract 1114
22414038 PATEL BHUPENDRABHAI H 690.68 1,441 125 Lot 38 Delta City Unit 3 Tract 1114
22414044 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,556.40 1,441 75 Lot 44 Delta City unit 3 Tract 1114
22414045 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,553.83 1,441 75 Lot 45 Delta City unit 3 Tract 1114
22414052 PATEL BHUPENDRABHAI H 984.55 2,162 100 Lot 52 Delta City Unit 3 Tract 1114
22414077 PARK SOO P & DAISY P W JT 683.38 1,441 150 Lot 77 Delta City Unit 3 Tract 1114
22414081 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,613.94 1,441 75 Lot 81 Delta City unit 3 Tract 1114
22414082 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,613.94 1,441 75 Lot 82 Delta City unit 3 Tract 1114
22414083 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,613.94 1,441 75 Lot 83 Delta City unit 3 Tract 1114
22414084 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,556.40 1,441 75 Lot 84 Delta City unit 3 Tract 1114
22414086 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,562.58 1,441 75 Lot 86 Delta City unit 3 Tract 1114
22414097 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,562.58 1,441 75 Lot 97 Delta City unit 3 Tract 1114
22414098 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,559.16 1,441 75 Lot 98 Delta City unit 3 Tract 1114
22414099 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,562.58 1,441 75 Lot 99 Delta City unit 3 Tract 1114
22414100 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,556.40 1,441 75 Lot 100 Delta City unit 3 Tract 1114
22414101 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,556.40 1,441 75 Lot 101 Delta City unit 3 Tract 1114
22414102 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,556.40 1,441 75 Lot 102 Delta City unit 3 Tract 1114
22414103 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,556.40 1,441 75 Lot 103 Delta City unit 3 Tract 1114
22414104 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,556.40 1,441 75 Lot 104 Delta City unit 3 Tract 1114
22414106 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,562.58 1,441 75 Lot 106 Delta City unit 3 Tract 1114
22414107 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,552.58 1,441 75 Lot 107 Delta City unit 3 Tract 1114
22414108 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,555.73 1,441 75 Lot 108 Delta City unit 3 Tract 1114
22414109 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,745.12 1,441 75 Lot 109 Delta City unit 3 Tract 1114
22414110 BRADLEY DOUGLAS S & MELISSA S CPWRS 2,111.57 2,162 75 Lot 110 Delta City unit 3 Tract 1114
22414111 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,686.08 1,441 75 Lot 111 Delta City unit 3 Tract 1114
22414112 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,583.50 1,441 75 Lot 112 Delta City unit 3 Tract 1114
22414113 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,552.69 1,441 75 Lot 113 Delta City unit 3 Tract 1114
22414114 HUBBARD MARCUS W & ERICA C JT 524.34 1,441 100 Lot 114 Delta City Unit 2 Tract 1114
22414115 GOETTSCH DOUGLASS M 848.00 1,441 100 Lot 115 Delta City Unit 3 Tract 1114
22414118 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,594.90 1,441 75 Lot 118 Delta City unit 3 Tract 1114
22414119 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,846.47 1,441 75 Lot 119 Delta City unit 3 Tract 1114
22414123 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,562.58 1,441 75 Lot 123 Delta City unit 3 Tract 1114
22414124 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,562.58 1,441 75 Lot 124 Delta City unit 3 Tract 1114
22414125 COUNSEL CORP 1,335.11 1,441 150 Lot 125 Delta City Unit 3 Tract 1114
22414126 GOETTSCH DOUGLASS M 854.90 1,441 100 Lot 126 Delta City Unit 3 Tract 1114
22414132 GOETTSCH DOUGLASS M 834.63 1,441 100 Lot 132 Delta City Unit 3 Tract 1114
22414134 HUBBARD MARCUS WALES & ERIC CAMILLE JT 645.68 1,441 100 Lot 134 Delta City Unit 2 Tract 1114
22414135 GOETTSCH DOUGLASS M 836.29 1,441 100 Lot 135 Delta City Unit 3 Tract 1114
22414136 HUBBARD MARCUS WALES & ERICA CAMILLE JT 654.72 1,441 100 Lot 136 Delta City Unit 2 Tract 1114
22414141 PATEL BHUPENDRABHAI H 673.38 1,441 125 Lot 141 Delta City Unit 3 Tract 1114
22414147 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,631.37 1,441 75 Lot 147 Delta City unit 3 Tract 1114
22414148 GOETTSCH DOUGLASS M 848.25 1,441 100 Lot 148 Delta City Unit 3 Tract 1114
22414156 DELTA CITY 1,113.38 1,441 100 Lot 156 Delta City Unit 2 Tract 1114
22414159 BRADLEY DOUGLAS S & MELISSA S CPWRS 2,055.82 2,162 75 Lot 159 Delta City unit 3 Tract 1114
22415046 DELTA CITY 1,073.37 1,441 100 Lot 46 Delta City Unit 4 Tract 1116
22415048 REYES FERDINAND & ARLENE 788.26 1,441 150 Lot 48 Delta City Unit 4 Tract 1116
22415093 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,398.08 1,441 75 Lot 93 Delta City Unit 4 Tract 1116
22415094 CROLEY VINCENT E 1,154.19 1,441 150 Lot 94 Delta City Unit 4 Tract 1116
22415102 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,353.59 1,441 75 Lot 102 Delta City Unit 4 Tract 1116
22415103 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,353.59 1,441 75 Lot 103 Delta City Unit 4 Tract 1116
22415104 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,355.97 1,441 75 Lot 104 Delta City Unit 4 Tract 1116
22415107 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,398.08 1,441 75 Lot 107 Delta City Unit 4 Tract 1116
22415108 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,398.08 1,441 75 Lot 108 Delta City Unit 4 Tract 1116
22415114 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,625.38 2,162 75 Lot 114 Delta City Unit 4 Tract 1116
22415118 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,353.59 1,441 75 Lot 118 Delta City Unit 4 Tract 1116
22415119 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,225.75 1,441 75 Lot 119 Delta City Unit 4 Tract 1116
22415120 C&L EQUITIES 882.98 1,441 150 Lot 120 Delta City Unit 4 Tract 1116
22415124 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,369.42 1,441 75 Lot 124 Delta City Unit 4 Tract 1116
22415125 BRADLEY DOUGLAS S & MELISSA S CPWRS 1,369.70 1,441 75 Lot 125 Delta City Unit 4 Tract 1116
22415138 HOLLEY RICHARD P 1,075.07 1,441 150 Lot 138 Delta City Unit 4 Tract 1116
22413056 JOHNSON VIRGLE 907.67 1,441 150 Lot 18 Blk B Delta City Unit 2 Tract 1061
22413061 TANDAL RANDOLPH C JR ETAL* 1,342.19 1,441 125 Lot 23 Blk B Delta City Unit 2 Tract 1061
22413062 TANDAL RANDOLPH C JR ETAL* 1,342.19 1,441 125 Lot 24 Blk B Delta City Unit 2 Tract 1061
22413075 CHASSANIOL DONALD 1,533.17 1,441 100 Lot 37 Blk B Delta City Unit 2 Tract 1061
22413076 CHASSANIOL DONALD 1,790.27 1,441 100 Lot 38 Blk B Delta City Unit 2 Tract 1061
22413082 ABORDONADO JAMES 797.76 1,441 125 Lot 6 Blk C Delta City Unit 2 Tract 1061
22413083 ABORDONADO JAMES 797.76 1,441 125 Lot 7 Blk C Delta City Unit 2 Tract 1061
22413087 RODRIGUES BERNICE K Y TRUSTEE 687.44 1,441 150 Lot 11 Blk C Delta City Unit 2 Tract 1061
22413112 ROMERO CELESTINO 726.85 1,441 100 Lot 36 Blk C Delta City Unit 2 Tract 1061
22413114 ROMERO CELESTINO 864.97 1,441 100 Lot 38 Blk C Delta City Unit 2 Tract 1061
22413144 GOETTSCH DOUGLASS M 845.61 1,441 100 Lot 30 Blk D Delta City Unit 2 Tract 1061
22413148 LEVAK WILLIAM S 1,168.88 1,441 150 Lot 34 Blk D Delta City Unit 2 Tract 1061
30209138 CHARLES T BULLARD 1,053.55 909 125 Hubbs Annex Addtn Blk 20 Lots 3 & 4
30208069B STANLEY G HARTMAN 1,194.52 1,925 100 Hubbs Addtn Kingman Blk P Lots 1 & 2
30814045 A E & GLORIA BERKHEIMER 702.75 866 100 Superbas Boulder Addtn Blk 6 Lot 26
30814029A A E BERKHEIMER 707.75 866 100 Superbas Boulder Addtn Blk 5 Lot 11
30814038 DEMARISE PERRY 889.04 1,335 100 Superbas Boulder Addtn Blk 6 Lots 14 & 15
30814051 MARGUERITE DOWELL 1,146.46 1,335 100 Superbas Boulder Addtn Blk 6 Lots 41 & 42
30814065 ROY R JR & ROBERTA D MOORE JR 1,559.41 1,335 100 Superbas Boulder Addtn Blk 7 Lots 27 & 28
30814085 WISHEK INVESTMENT CO 2,537.03 2,244 100 Superbas Boulder Addtn Blk 8 Lots 25 thru 28
31420055 DUSTIN CHANTEL 59,526.62 10,534 250 Bridge Canyon Junction Unit One Amnd Blk 4 Lot 3
