PUBLIC NOTICE IS HEREBY GIVEN THAT I WILL OFFER TAX LIENS AT PUBLIC SALE VIA AN ON-LINE INTERNET AUCTION ON FEBRUARY 8, 2019.  BIDDING WILL BE AVAILABLE 24 HOURS A DAY, BEGINNING AT 8:00 A.M. (MST) ON JANUARY 23, 2019. REAL AUCTION IS HOSTING THIS SALE VIA THE INTERNET AT www.mohave.arizonataxsale.com.  REAL AUCTION WILL CHARGE EACH BIDDER A FEE OF $5.00 PER PARCEL PURCHASED. TAX LIENS WILL BE SOLD ON THE FOLLOWING DESCRIBED REAL PROPERTY, UPON WHICH THERE ARE DELINQUENT TAXES, FOR AMOUNTS NECESSARY TO PAY THE TAXES, PENALTIES, INTEREST AND CHARGES THEREON.  PERSONS WISHING TO BID WHO DO NOT CURRENTLY HAVE A TAX SALE BIDDER NUMBER WILL NEED TO OBTAIN ONE.  A SOCIAL SECURITY NUMBER OR TAXPAYER IDENTIFICATION NUMBER IS REQUIRED TO OBTAIN TAX LIENS.  ALL BIDDERS, INCLUDING THOSE HAVING CURRENT BIDDER NUMBERS, NEED TO REGISTER AT THE GRANT STREET GROUP WEB SITE BEFORE THE SALE.  PLEASE GO TO www.mohave.arizonataxsale.com AND FOLLOW THE INSTRUCTIONS. BIDDER REGISTRATION WILL OPEN ON JANUARY 23, 2019 AT www.mohave.arizonataxsale.com ACTUAL BIDDING OPENS JANUARY 23, 2019, AT 8:00 A.M. (MST) SOME PARCELS MAY ALREADY HAVE OUTSTANDING LIENS SOLD TO OTHER LIEN HOLDERS.  A NEW BIDDER WILL BE REQUIRED TO PURCHASE AND ACQUIRE AUTOMATICALLY BY ASSIGNMENT, PURSUANT TO ARS §42-18121.01, ALL CURRENTLY OUTSTANDING CERTIFICATES OF PURCHASE PREVIOUSLY ISSUED ON THE PROPERTY.   NOTIFICATION WILL BE MADE BY E-MAIL OF THE SUCCESSFUL BIDDER FOR EACH PARCEL.  PAYMENT FOR THE TAX LIENS MUST BE MADE UPON COMPLETION OF THE SALE. IN ACCORDANCE WITH ARS §42-18104, THE PARCEL DELINQUENT YEARS ENCOMPASS 2017 AND/OR PRIOR YEARS OWING.  THIS LIST CONTAINS A DESCRIPTION OF THE PROPERTY FOR NOTICE PURPOSES ONLY PER ARS §18-42111.  SEE THE RECORDER WEBSITE FOR FULL LEGAL DESCRIPTION. DELINQUENT TAX PAYMENTS MADE PRIOR TO THE TAX SALE CLOSURE MAY ALTER THE AMOUNT OF SALE OR RESULT IN REMOVAL OF THE PROPERTY FROM THE SALE PURSUANT TO ARS §42-18055.  THE MOHAVE COUNTY TREASURER RESERVES THE RIGHT TO REMOVE ANY PARCEL FROM THE SALE. CINDY LANDA COX, MBA, MOHAVE COUNTY TREASURER PUBLISHED: JANUARY 23, 2019 & JANUARY 30, 2019 PARCEL LIST AND INFORMATION ALSO AVAILABLE AT www.mohavecounty.us

Sequence Account# Parcel# Owner Amount Year(s)
1 R0000004 10272001 WINKLER GENE ETAL JT 224.59 2017
2 R0000097 10238002 U2 ACQUISITIONS 248.55 2017 AND/OR PRIOR
3 R0000112 10276003 GIARDINI JACOB MICHAEL 217.05 2017
4 R0000141 10238010 MCFARLAND JACK O 1,368.54 2017 AND/OR PRIOR
5 R0000161 10238014 JOHNSON JOHN D & EMMA T 271.62 2017 AND/OR PRIOR
6 R0000176 10431081 ROBERTSON NORMAN & GAIL 3,748.67 2017
7 R0000283 10238044 CARTER BENJAMIN & MELINDA 392.8 2017 AND/OR PRIOR
8 R0000321 10431117 ALFRED ANTHONY GALATI LIV TRUST 50 2,148.02 2017
9 R0000367 10239001 MJHC ENTERPRISE LLC 73.22 2017
10 R0000387 10239006B SUNSHINE PROPERTIES INTL INC 779.66 2017 AND/OR PRIOR
11 R0000443 10239018 1ST AMERICAN REALTY HOLDINGS LLC 73.22 2017
12 R0000447 10239019 GRIFFIN DANIEL JT 50 271.62 2017 AND/OR PRIOR
13 R0000459 10239022 MARTINEZ SHIRLEY JT 50 271.62 2017 AND/OR PRIOR
14 R0000485 10431159 SARAFIN DORY 657.59 2017
15 R0000614 10239061 HOLMES TITUS D 279.04 2017 AND/OR PRIOR
16 R0000618 10239062 BLACKERBY CHRISTOPHER 152.96 2017 AND/OR PRIOR
17 R0000652 10240007 ALEXANDER MARIE 73.22 2017
18 R0000692 10240017 MILLER JAMES & CHRISTINE JT 73.22 2017
19 R0000696 10240018 WELLS JOHN W 698.34 2017 AND/OR PRIOR
20 R0000698 10431213 ROMAN DIANA 36.79 2017
21 R0000708 10240021 TIFFIN JOHN MICHAEL 73.22 2017
22 R0000712 10240022 DJ LAND TRUST 674 2017 AND/OR PRIOR
23 R0000768 10240036 HERRMANN JAN A C 152.96 2017 AND/OR PRIOR
24 R0000780 10240039 VAN ACKERN DARREL D & SHIRLEY A JT 73.22 2017
25 R0000800 10240043 JONES BOBBY & GLORIA JT 152.96 2017 AND/OR PRIOR
26 R0000824 10240049 TABISH MUHAMMAD A & NAFEES JT 152.96 2017 AND/OR PRIOR
27 R0000826 10431245 DAVIDSON LISA M 1,275.51 2017
28 R0001090 10250003 WHITWORTH MARJORIE A 238.86 2017
29 R0001258 10217019 SCHAFFTER THOMAS L 74.79 2017 AND/OR PRIOR
30 R0001282 10217028 BOKKER DANIEL A 163.08 2017 AND/OR PRIOR
31 R0001286 10217030 HALSTEAD WILLIAM A 44.83 2017
32 R0001357 10260004 JSW REAL ESTATES INVESTMENT LLC 329.25 2017 AND/OR PRIOR
33 R0001381 10263002 WILSON EARL R & EFFIE D 810.36 2017 AND/OR PRIOR
34 R0001393 10263005 DINKINS KENNETH 644.09 2017 AND/OR PRIOR
35 R0001437 10263016 DINKINS KENNETH 640.78 2017 AND/OR PRIOR
36 R0001445 10263018 DINKINS KENNETH 640.79 2017 AND/OR PRIOR
37 R0001453 10263020 DINKINS KENNETH 638.37 2017 AND/OR PRIOR
38 R0001469 10263024 DINKINS KENNETH 5,222.91 2017 AND/OR PRIOR
39 R0001482 10219006 HEFNER DAVID E 718.82 2017 AND/OR PRIOR
40 R0001485 10263028 DINKINS KENNETH 5,290.03 2017 AND/OR PRIOR
41 R0001489 10263029 DINKINS KENNETH 5,262.79 2017 AND/OR PRIOR
42 R0001494 10219013 LUGLIO DONNA 265.1 2017 AND/OR PRIOR
43 R0001497 10263031 DINKINS KENNETH 167.01 2017 AND/OR PRIOR
44 R0001498 10219014 ABACHERLI JOHN & JANA JT 554.41 2017 AND/OR PRIOR
45 R0001505 10263033 MARSH ELISA R 329.72 2017 AND/OR PRIOR
46 R0001509 10263035 WHITWORTH MARJORIE A 171.54 2017
47 R0001545 10263048 ASHBAUGH SEAN D 370.84 2017 AND/OR PRIOR
48 R0001553 10263051 CLARK NELVA J 75.18 2017
49 R0001557 10263052 HIGHAM WILLIAM R 69.21 2017
50 R0001561 10263053 CLARK NELVA J 63.32 2017
51 R0001565 10263054 TRAPP DOUGLAS WAYNE 507.25 2017 AND/OR PRIOR
52 R0001650 10223005 PIERCE TIM & MARILYN 1,040.88 2017 AND/OR PRIOR
53 R0001666 10223009 SMITHKEY PAUL R 502.91 2017 AND/OR PRIOR
54 R0001690 10225008 HIBBERT LANCE L & TORRESANI-HIBBERT MONI 212.07 2017
55 R0001742 10229009 BROWN GARY L & JEANIE JT 91.83 2017
56 R0001764 10430132 NIKOS GRILL & PUB LLC 746.1 2017
57 R0001780 10430136 ALFRED ANTHONY GALATI LIV TRUST 722.85 2017
58 R0001794 10229034 RUSSELL PATRICIA 69.48 2017
59 R0001810 10229044 BROWN GARY LEE 69.48 2017
60 R0001814 10229046 GRANT EDITH M 113.36 2017 AND/OR PRIOR
61 R0001817 10270002 SOMA CONSTRUCTION CO INC 69.48 2017
62 R0001825 10270004 DILLARD DONALD & VIOLET 69.48 2017
63 R0001857 10270012 SOMA CONSTRUCTION CO INC 125.2 2017
64 R0001891 10270022 SURPRENANT T PAUL & BETTI JT 497.14 2017 AND/OR PRIOR
65 R0001988 10271022 SOMA CONSTRUCTION CO INC 171.54 2017
66 R0002010 10435188 GARCIA JOSE M 826.24 2017
67 R0002176 10432256 CROFT DEAN & ARMA TRUSTEES 55.57 2017
68 R0002445 10445056A REINGRUBER THOMAS R & CAROLYN 17,896.86 2017 AND/OR PRIOR
69 R0002549 10445081 LOWE GLEN R & CHLOE HENDERSON 1,155.21 2017
70 R0002789 10445143 NELSON CLARENCE & JEAN CPWRS 910.02 2017
71 R0002934 10437109A BOWE SEAN L & ANNA L CPWRS 1,440.31 2017
72 R0003171 10440034 MACHADO ROMULO 2,396.27 2017
73 R0003191 10440039 BRUNASSO MARIO & SUSAN JT 614.85 2017
74 R0003230 10437188 KUDRNA GREGORY L & MARGARET A CPWRS 2,998.69 2017
75 R0003985 10438010 HUNTER BARBARA A 1,024.49 2017
76 R0004013 10504006 SHADE MICHAEL & PRISCILLA J JT 624.23 2017
77 R0004114 10507077 MARTINEZ VIDAL & ERMA JT 2,873.84 2017 AND/OR PRIOR
78 R0004160 10505236 FINDERS TAMI 365.22 2017
79 R0004188 10505245 NICKLES THOMAS A 897.38 2017
80 R0004261 10504069A MC KINNEY JULIE ANN 1,130.51 2017
81 R0004329 10504086 DUNCAN JAMES M & TRISHA J 1,033.90 2017
82 R0004331 10447117 MALIK LOUIS J & MARY ANN JT 38.89 2017
83 R0004408 10505301 MUELLER THEODORE & PATRICIA TRUSTEES 624.23 2017
84 R0004416 10505303 MUELLER THEODORE W & PATRICIA TRUSTEES 1,397.66 2017
85 R0004424 10505305 MACIAS MELISSA MALLOY 915.46 2017
86 R0004459 10456001 VITETZAKIS STEVE G 32.65 2017
87 R0004622 10456042 MOORE WILLIAM D 541.9 2017
88 R0004694 10506026 WILSON DONALD L SR JT 50 1,547.61 2017
89 R0004794 10506051 ADAMSON-BARLOW TRUST 661.88 2017
90 R0004841 10457046 SULLIVAN DANIEL S 673.67 2017
91 R0004856 10509167 MILLER DONALD SCOTT 1,692.79 2017
92 R0004885 10457057 HOLDEN RUBY 1,371.54 2017
93 R0004891 10504227 MCEWEN JULIE A 578.16 2017
94 R0005169 10458023 OLANSKI BERNARD & JOAN 125.66 2017
95 R0005233 10459010 FUHRMAN LISA R 2,025.29 2017
96 R0005302 10506180 MITCHELL GREGORY R & KARINA 934.57 2017
97 R0005367 10505035 NELSON CINDY MARIE 862.05 2017
98 R0005410 10506207 OROPEZA JOSE & LETICIA CPWRS 701.77 2017
99 R0005471 10505061 REYES SELENE 598.64 2017
100 R0005545 10506242 SWENSON RALPH E & BRENDA C JT 701.77 2017
101 R0005582 10505090 TINNELL DEBORAH JT 33.63 2017
102 R0005643 10503098 FILTER KEITH F JR 26.16 2017
103 R0005656 10510095 ROOF JOY M ETAL JT 56.33 2017
104 R0005757 10506297 POWER CHET 1,611.02 2017
105 R0006071 10510207 SCHLEICH MADISON L 74.51 2017
106 R0006128 10517097 KOWALSKI DAVID TRUSTEE 2,904.69 2017
107 R0006473 10513201 NUNEZ MANUEL G & MARGARET JT ETAL 2,455.31 2017 AND/OR PRIOR
108 R0006679 10517244 MOREY ROBERT 936.01 2017
109 R0006754 10512151 JOHNSON DOUGLAS G & LINDA A CPWRS 943.13 2017
110 R0006787 10517273 BAROWY JAMES 42.64 2017
111 R0006886 10512184 FOSTER DAVID B 109.62 2017
112 R0006987 10512211 BLAIR ROGER & THERESA ETAL JT 760.82 2017
113 R0007032 10511135 SATROM WILLIAM TRUSTEE FBO 1,021.64 2017
114 R0007114 10513365B DEUTSCHE BANK NATIONAL TR CO TRUSTEE 2,378.61 2017 AND/OR PRIOR
115 R0007264 10511193 COSTA CINDI A TRUSTEE 938 2017 AND/OR PRIOR
116 R0007822 10517026 BURWELL STANLEY & MARIA 936.01 2017
117 R0007865 10529054 OLIVER DONALD C 1,490.96 2017
118 R0008078 10607183 UNGO GUSTAVO & ELIZABETH 1,672.11 2017
119 R0008113 10620034 PADDOCK JOSH 920.35 2017
120 R0008169 10620048 MOORE MARK & JULIE CPWRS 2,415.86 2017 AND/OR PRIOR
121 R0008379 10605135 RAMSEY LISA GALE 1,250.92 2017
122 R0008479 10605160 BOLOK INC 657.59 2017
123 R0008654 10608051 CRANE CINDY 835.85 2017
124 R0008725 10602109 UNGO GUSTAVO 845.57 2017
125 R0008813 10602131 ANDERSON TIMOTHY & APRILMARIE 794.93 2017
126 R0009035 10610058 MC DONALD FRANK 33.71 2017
127 R0009152 10623026 RAE BRUCE D 657.59 2017
128 R0009208 10623045 ALFRED ANTHONY GALATI LIV TRUST 6,661.38 2017
129 R0009248 10623055 IRVINE STEPHEN M & AMY CPWRS 1,109.04 2017
130 R0009252 10623056 IRVINE STEPHEN M & AMY CPWRS 1,103.21 2017
131 R0009316 10623075 STAATS FD 657.59 2017
132 R0009356 10623090 UNGO GUSTAVO 2,704.16 2017
133 R0009418 10607021 YBARRA RUBEN SR & MARIE A JT 38.04 2017
134 R0009561 10612057 MEEHAN SHANNON 649.19 2017
135 R0009565 10612058 MEEHAN SHANNON 581.85 2017
136 R0009569 10612059 MEEHAN SHANNON 2,129.02 2017
137 R0009616 10624068 HOWARD WARD H & CINDY L JT 1,423.95 2017
138 R0009682 10607087 RENNEMANN MARKUS 1,657.48 2017
139 R0009730 10607099 SEVEN HILLS INVESTMENT PROPERTIES LLC 1,150.60 2017
140 R0009885 10618055 OLIVER ROME 698.24 2017
141 R0009889 10618056A POLIDORI FAMILY LP 26,928.71 2017 AND/OR PRIOR
142 R0009943 10605025 GERCHMAN THERESA 897.35 2017
143 R0010032 10703011 MOCK CHRISTOPHER JT ETAL 1,139.57 2017
144 R0010124 10703034 BLAY ANITA 1,314.56 2017
145 R0010474 10628117 COMBS ROBERT C & PATRICIA M TRUSTEES 146.38 2017
146 R0010487 10626205 GARCIA LOUIS CHAVEZ SR & LINDA R 1,043.33 2017
147 R0010559 10626224 AFUSIA TAMILLLO T & HOLLY C 633.4 2017
148 R0010580 10704018 MARTINEZ CARLOS JR 20.56 2017
149 R0010596 10704022 KIRKPATRICK JOEL & ERICA 32.71 2017
150 R0010738 10629037 DELONG WILLIAM & CATHERINE 4,089.45 2017
151 R0011017 10645135A HERNANDEZ LARRY & LOVEY F CPWRS 581.97 2017
152 R0011145 10646006 UNGO GUSTAVO M TRUSTEE 997.37 2017
153 R0011291 10705013 CHRISTIE CINDY 556.83 2017
154 R0011386 10627173 YOUNG CHRISTOPHER TODD 35.53 2017
155 R0011523 10649003 CLAYTON JEANNETTE M TRUSTEE 3,505.85 2017
156 R0011526 10705073 PAULSON THOMAS C & DAVITT KELLY 1,711.08 2017
157 R0011531 10649005 MISS KITTYS MANAGEMENT SERVICES LLC 1,705.94 2017
158 R0011535 10649006 ALLIED PROPERTY MANAGEMENT LLC 3,505.85 2017
159 R0011571 10649015 PORTZ JARRETT W & KRISTY M 5,255.06 2017 AND/OR PRIOR
160 R0011748 10643015 FUHRMAN LISA R 1,165.83 2017 AND/OR PRIOR
161 R0011830 10705147 VICKERS JAMES H & ELIZABETH D 803.14 2017
162 R0012031 10725001 RAHNEMA PATRICIA J TR 331.21 2017
163 R0012046 10711097 CG INTEGRITY INVESTMENTS INC 1,168.56 2017
164 R0012148 10705235 GUILTINAN LEANNETTE 783.09 2017
165 R0012324 10705281 FITZSIMMONS NEALE D 1,222.54 2017
166 R0012382 10716013 BRADLEY MICHELLE JACKSON 2,249.53 2017
167 R0012390 10716016A JACKSON MICHELLE 4,898.01 2017
168 R0012439 10726037A MC GUIRE SHERRY TRUSTEE 31.47 2017
169 R0012562 10717020 COOPER MICHAEL C 765.52 2017
170 R0012582 10717025 AMDOR DAVID & BARBARA TRUSTEES 37.28 2017
171 R0012608 10706067 NELSON NORMAN C JR & NORIDA L 786.08 2017
172 R0012745 10744013 DAVIDIAN MARLENE Y 180.55 2017
173 R0013135 10727059 GRAHAM JOHN P & JANET TRUSTEES 42.15 2017
174 R0013223 10729022 UNGO GUSTAVO 5,174.09 2017
175 R0013290 10730006 KAZMI MOHAMMAD A 3,997.25 2017
176 R0013292 10720002 LIETZ WALTER C & DONNA J CPWRS 33.63 2017
177 R0013457 10708017 EICH DORA F COTRUSTEE ETAL 788.48 2017
178 R0013461 10708018 EICH DORA F COTRUSTEE ETAL 788.48 2017
179 R0013545 10708045C KINVARA CORPORATION 32.28 2017
180 R0013612 10722045A CURTIS ORLANDO C & SARA P JT 450.49 2017
181 R0013633 10735005C BASS BENJAMIN C & JESSIE R TRUSTEES 1,098.93 2017
182 R0013774 10754033 ANDERSON RICHARD & CAROL TRS 1,520.76 2017
183 R0014019 10754101 MONTIJO RUBEN & MARIE TRUSTEES 396.78 2017
184 R0014071 10754114 THIERY RICK D & JENNY OLSON 50.75 2017
185 R0014131 10754131 ANDERSON RICHARD & CAROL TRS 202.23 2017
186 R0014361 10783189 CALEY JAMES T & APRIL L 2,850.86 2017
187 R0014512 10768094 1000 LIGHTS LLC 916.38 2017
188 R0014583 10756074 CHAFE SHARON L 727.6 2017
189 R0014647 10756090 MERRITT ROY TRUSTEE 1,162.84 2017 AND/OR PRIOR
190 R0014679 10758001 SF RENTAL LLC 1,221.55 2017 AND/OR PRIOR
191 R0014714 10803147 SANCHEZ EDUARDO 33.54 2017
192 R0014828 10770001 UNGO GUSTAVO M TRUSTEE 577.23 2017
193 R0014832 10770002 UNGO GUSTAVO & EMILIA TRUSTEES 779.84 2017
194 R0014836 10770003 UNGO GUSTAVO & EMILIA TRUSTEES 577.23 2017
195 R0014840 10770004A UNGO GUSTAVO & EMILIA TRUSTEES 877.58 2017
196 R0014844 10770005A UNGO GUSTAVO & EMILIA TRUSTEES 983.52 2017
197 R0014848 10770006A UNGO GUSTAVO & EMILIA TRUSTEES 293.44 2017
198 R0014852 10770007A UNGO GUSTAVO M TRUSTEE 291.11 2017
199 R0014922 10803206 FLORES ALFRED & KATHLEEN H CPWRS 624.23 2017
200 R0014926 10803207 FLORES ALFRED A & KATHLEEN H JT 624.23 2017
201 R0014966 10803217 JORDAN MELISSA 312.24 2017
202 R0015048 10783369 YONAKA-HALL TERI L 1,871.15 2017
203 R0015106 10779028 BOUGHTON D JOHN 4,005.88 2017
204 R0015120 10783387 ZGI DEVELOPMENT INCORPORATED 35.93 2017
205 R0015151 10766202 EQUITY TRUST CO FBO ROBERT J DAY 1,131.43 2017
206 R0015190 10779049 MATHEW IVAN H 2,079.35 2017
207 R0015222 10780007 JEFFERY BILLY DEAN & TRICIA ANN JT 424.46 2017
208 R0015236 10786006 YU HAVA REAL ESTATE LLC 1,943.50 2017
209 R0015240 10786007 YU HAVA REAL ESTATE LLC 1,943.50 2017
210 R0015290 10780024 DOVE THOMAS M & CHERYL GAIL JT 422.99 2017
211 R0015292 10788001 WILSON TODD R & TRACY L 1,209.15 2017
212 R0015515 10766293 UNGO GUSTAVO JT 50 1,131.43 2017
213 R0015870 10783068 TRINITY LAND DEVELOPMENT LLC 454.91 2017
214 R0016040 10812090 BOWE SEAN 574.17 2017
215 R0016044 10812091 BOWE SEAN 1,631.57 2017
216 R0016116 10812109 K2A CONSTRUCTION INC 3,105.82 2017
217 R0016186 10808051A WARD BRIT D 3,310.27 2017 AND/OR PRIOR
218 R0016445 10816029 SERRIAN MICHAEL J 1,026.95 2017
219 R0016446 10806100 SACHELI SHIRLEY TRUSTEE 2,913.01 2017
220 R0016474 10806107 JANECEK ROBERT & CATHY 1,169.75 2017
221 R0016673 10806175 CRAWFORD FAITH 629.93 2017
222 R0016774 10809028B GILLESPIE LISA J 904.67 2017
223 R0017015 10814119 CROUTHAMEL CHARLES F III 849.96 2017
224 R0017105 10816194 MOREY ROBERT L 768.97 2017
225 R0017109 10816195A GROSETH CYLER & ROXANNE 2,341.85 2017 AND/OR PRIOR
226 R0017160 10807020 JONES BRIAN R & JANINE C 2,769.34 2017 AND/OR PRIOR
227 R0017161 10816206 MIRACLE WILLIAM & LEEANN CPWRS 1,243.97 2017
228 R0017383 10814211 MURPHY JAMES & LAUREN 701.77 2017
229 R0017610 10811012 BELL JEFFERY A 101.18 2017
230 R0017613 10817110 SCHIFFNER THOMAS JT ETAL 2,320.41 2017 AND/OR PRIOR
231 R0017769 10815065 DAVIS ELIZABETH A 50 701.77 2017
232 R0017806 10812031 HAWKINS STEVEN & SANCHEZ-HAWKINS ERICA 483.24 2017
233 R0017949 10815116 ULMER AMY 844.76 2017
234 R0018415 10841014 MANDANTSCHI MOHAMMAD & MICHELLE 30.85 2017
235 R0018809 10822078 KUJAWA ROBERT V & EDITH R JT 466.81 2017
236 R0018842 10819068 DIAZ JOHN G 1,404.76 2017
237 R0018844 10825283 DEITCH DON 624.23 2017
238 R0018846 10819069 DIAZ JOHN G 1,404.76 2017
239 R0018910 10819085 UNGO GUSTAVO 2,449.96 2017
240 R0018990 10819108 UNGO GUSTAVO 2,579.36 2017
241 R0019026 10819118 UNGO GUSTAVO 1,784.97 2017
242 R0019143 10846023 KBB LLC 1,271.85 2017 AND/OR PRIOR
243 R0019153 10822165 HALL TIMOTHY D 1,663.13 2017
244 R0019188 10826076 CRAWFORD HEATHER RAE 1,217.31 2017
245 R0019352 10826118A DIXON DONALD W & DEBRA M TR 2,196.60 2017
246 R0019485 10822250 HILL ROBIN 1,327.86 2017
247 R0019504 10826158 BALDWIN AMBER 1,459.89 2017
248 R0019707 10848009 CUATRO VIENTOS PLAZA LLC 829.45 2017
249 R0019711 10848010 CUATRO VIENTOS PLAZA LLC 1,447.72 2017
250 R0019715 10848011 CUATRO VIENTOS PLAZA LLC 2,726.51 2017
251 R0019934 10821065 LAVALLE PATRICIA 1,330.97 2017
252 R0020011 10902046 HARRISON CINDI TRUSTEE 4,067.01 2017 AND/OR PRIOR
253 R0020180 10921003 JOSEPH EMIL & DEBRA TRUSTEES 1,285.88 2017
254 R0020184 10921004 JOSEPH EMIL & DEBRA TRUSTEES 905.2 2017
255 R0020396 10921057 GMUR STEVEN & MARIA 905.2 2017
256 R0020432 10921067 WISKOTONI JOSEPH 1,803.47 2017
257 R0020450 10905017 NOVAL IRWIN 693.25 2017
258 R0020535 10927222 LATTA ANNELLE 1,979.05 2017
259 R0020552 10921099A THOMAS FREDERICK R JR 2,943.62 2017
260 R0020897 10928053 ALDRIDGE JERRY D & VIOLET A TRUSTEES 36.55 2017
261 R0021102 10922078 HAUPT BERNADETTE A 1,083.89 2017
262 R0021116 10908044 CLAYTON JEANNETTE M TRUSTEE 1,562.79 2017
263 R0021672 10919001 HAVASU RIVIERA LLC 979.4 2017
264 R0021683 10911037 GRAHAM JOHN & JANET TRUSTEES 34.27 2017
265 R0021776 10920026 GISLER AND BATES LLC 2,282.78 2017
266 R0021954 10927076A WHISKEY GOLF LLC 2,326.51 2017
267 R0022097 11006219 DANIELS KIRK 720.82 2017
268 R0022422 11004118 NELSON JACQUE 2,850.06 2017 AND/OR PRIOR
269 R0022490 11004136 KUERBISS FAMILY TRUST 35.54 2017
270 R0022584 10951003A HOOKER KEVIN & JENNIFER 1,073.24 2017
271 R0022726 11004195 BILLINGS LORRIE L 1,260.01 2017
272 R0022823 10934059A GODDARD KENT & VICKI 3,127.16 2017 AND/OR PRIOR
273 R0023116 11003099 RUCKER EDWARD A & DOROTHY M TRUSTEES 515.83 2017
274 R0023201 11007203 LATTA ANNELLE 1,245.98 2017
275 R0023280 11003140 OROPEZA JOSE J JR JT 50 693.86 2017
276 R0023323 10936013 GONZALES IRENE 498.66 2017
277 R0023404 11003173 MARTIN BARBARA J 704.92 2017
278 R0023581 11007299 WILLIAMS JACK 1,143.87 2017
279 R0024116 11009040 MOORE WILLIAM D 1,066.41 2017
280 R0024128 11009043 TLK & ASSOCIATES CONSORTIUM INC 663.27 2017
281 R0024132 11009044 TLK & ASSOCIATES CONSORTIUM INC 663.27 2017
282 R0024136 11009045 LOVRIEN DEAN C & MAY M TRUSTEES 44.79 2017
283 R0024175 11013083 BRITTON JAMIE & GALE 2,529.87 2017
284 R0024309 11008081 CONLEY STEVEN C 724.18 2017
285 R0024437 11011070 WISHEK NICHOLAS & ANNEMARIE JT 32.67 2017
286 R0024599 11014002 BRESSAN THOMAS V 1,105.37 2017
287 R0024603 11014003 BRESSAN THOMAS V 1,105.37 2017
288 R0024689 11011133 SCHAICH NORMA 114.09 2017
289 R0024744 11008191 MC GOVERN PATRICK F & GLORIA JT 528.72 2017
290 R0024791 11014059 FIRST YALE GROUP INC 27,292.19 2017 AND/OR PRIOR
291 R0024823 11014067 MILHOUS PEGGY 7,522.36 2017
292 R0025036 11008265 YOUNIS HAYLEE G 1,004.01 2017
293 R0025078 11012493 RANNOW SHEREE 70.78 2017
294 R0026020 11112304 BORLAND LAWRENCE & LINDA 488.46 2017
295 R0026058 11111122 CASTLE GREGORY 1,674.07 2017
296 R0026213 11107073 KILLICK PATRICK 1,539.42 2017
297 R0026249 11107082 MORRIS DAVID G 706.41 2017
298 R0026334 11111200 EDEY CLIFFORD & MIKEL CPWRS 706.41 2017
299 R0026350 11111204 VANDERHILL JACK & ORTIZ GILDA 709.96 2017 AND/OR PRIOR
300 R0026414 11111220 NEFF KEITH JT 50 2,641.36 2017
301 R0026443 11113027 LUCAS GREGORY 2,709.40 2017
302 R0026447 11113028 LUCAS GREGORY B TRUSTEE 1,296.27 2017
303 R0026477 11107140 RODRIGUEZ ROBERT J & DONA JT 799.61 2017
304 R0026586 11111265 LUCAS GREGORY B TRUSTEE 3,212.70 2017
305 R0026636 11102184 ZIMMERMAN CHERYL 33.09 2017
306 R0026916 11103001 BRIMMER MARGARET T TRUSTEE 1,469.16 2017
307 R0026920 11103002 MINEGHINO SHARON TRUSTEE 1,684.32 2017
308 R0027029 11108079 KYEES ORVIILE & DELIA 3,694.19 2017 AND/OR PRIOR
309 R0027101 11108099 THAWLEY BARABRA J 162.94 2017
310 R0027138 11112080A MC DONOUGH RONALD & KATHRYN JT 1,737.24 2017
311 R0027230 11112103B SHAVER DAVID 713.87 2017
312 R0027295 11113243 NAGEL LAURA C 1,135.34 2017
313 R0027334 11112130 LIPPER BERNICE 2,261.36 2017 AND/OR PRIOR
314 R0027501 11108202 LYON NICHOLAS & CHERAMY-LYON AMBER 706.41 2017
315 R0027502 11112174 MORAN JOHN 1,110.47 2017
316 R0028035 11114042A THOMPSON KEVIN D & GINA JT 608.92 2017
317 R0028036 11205119 BURTON GERALD D & IRENE E 50.66 2017
318 R0028060 11205125 BOYD ROSANNA L TRUSTEE 189.4 2017
319 R0028414 11120021 MOREY ROBERT 771.06 2017
320 R0028616 11205266 ZAMORANO OMAR 323.35 2017
321 R0028722 11114223 NAHMIAS JERRY & LINDA L JT 1,405.59 2017
322 R0028803 11120124 WONG RAYMOND 409.12 2017 AND/OR PRIOR
323 R0028817 11115213 EQUITY TRUST CO CUSTODIAN FBL 938.11 2017
324 R0028893 11206054 MOORE TRINIDAD 785.65 2017
325 R0028919 11120153A HARVILL RICHARD N & SHIRLEY E JT 1,643.75 2017 AND/OR PRIOR
326 R0028990 11114292 TAN ASSETS LLC 2,485.12 2017 AND/OR PRIOR
327 R0029131 11120208 MORRISSEY THOMAS E & KATHLEEN JT 537.78 2017
328 R0029156 11118002 CARDWELL CECILIA M 1,842.79 2017
329 R0029583 11205004 DOBBINS WESLEY 133.6 2017
